Iran War Impact on Petrochemical Markets
Monitoring war-related outages, force majeures, and production reductions across the global petrochemical supply chain. This page is updated regularly as new developments emerge.
Event Tracker
Click a sector to expand. Scroll horizontally inside each table to see all columns.
Upstream, Midstream & Shipping
Gas fields, LNG infrastructure, crude production, export terminals, port logistics, and the Strait of Hormuz chokepoint.
| Country | Company / Operator | Asset / Complex | Event Type | Magnitude / Scope | PE/PP Read-Through |
|---|---|---|---|---|---|
| Qatar | QatarEnergy | Ras Laffan LNG trains S4 and S6 | CONFIRMED DAMAGE | 2 of 14 LNG trains damaged; 12.8 mtpa LNG offline for 3-5 years | Tightens global gas/NGL/LPG and regional petrochemical feedstock balance |
| Qatar | Shell / QatarEnergy | Pearl GTL, Ras Laffan | CONFIRMED DAMAGE | Pearl GTL halted; damaged GTL unit repair estimated up to about 1 year | Reduces associated liquids output and deepens regional hydrocarbon tightness |
| Qatar | QatarEnergy | Ras Laffan export system / LNG operations | FORCE MAJEURE | LNG operations suspended on March 2; force majeure declared March 4; Reuters says disruption threatened ~20% of global L… | Severe indirect support for PE/PP through feedstock, power and freight stress |
| Iran | NIOC / Iranian gas system | South Pars gas field | CONFIRMED DAMAGE | South Pars and nearby hub struck; field accounts for roughly 70–75% of Iran's gas production | High risk to Iranian petrochemical operating rates, especially gas-based chains. |
| Iran | Iranian gas / petrochemical system | Asaluyeh processing hub | CONFIRMED DAMAGE | Physical strike confirmed; plant-by-plant downstream impact not publicly quantified | Major embedded risk to Iranian olefins and polymer production |
| UAE | ADNOC / ADNOC Gas | Shah gas field | OPERATIONS SUSPENDED | Operations suspended; field supplies at least 500 mmcfd to domestic grid | Tightens domestic gas balance and raises utility/feedstock risk for UAE industry |
| UAE | ADNOC Gas | Habshan gas processing complex | SHUTDOWN | Temporary shutdown reported at 6.1 bscfd complex; later returned to service | Shows fragility of UAE gas backbone supporting downstream chains |
| UAE | ADNOC | Bab oil field | CONFIRMED TARGET | Target hit; Reuters said UAE output had more than halved in one roundup, but field-specific loss not isolated | Tightens crude availability and refinery feedstock |
| Iraq | Basra Oil Company / Iraq | Southern oil system | FORCE MAJEURE | Basra output cut to 900,000 bpd from 3.3 million bpd; other Reuters roundup cites southern output down about 70% | Tightens crude slate for Asia and worsens naphtha availability for crackers |
| Saudi Arabia | Saudi oil system | National output / export routing | PRODUCTION CUT | Output reportedly cut by about 2 million bpd to around 8 million bpd; exports rerouted toward Red Sea | Directly supportive for tighter refinery and petrochemical feedstocks |
| UAE | Fujairah terminal system | Fujairah export hub | ATTACK | Repeated attacks, partial loading halts, and reduced operating capacity; normally handles >1 million bpd of Murban crude | Major freight/logistics stressor and key non-Hormuz outlet impairment |
| Gulf region | Regional / global shipping | Strait of Hormuz | DISRUPTION | Shipping nearly stopped after closure declaration on March 2; about one-fifth of global oil and LNG normally transits Ho… | Single most important logistics event for global PE/PP feedstocks and resin trade |
| Oman | APM Terminals / Maersk / Port of Salalah | Port of Salalah | SHUTDOWN | Operations halted after security incident on 2026-03-28; Maersk expected suspension of around 48 hours | Salalah is a key rerouting and transshipment node while Gulf flows are disrupted |
| Multiple | Regional container-port network / Linerlytica | Salalah, Khor Fakkan and Mundra congestion cluster | DISRUPTION | Heavy congestion reported at Salalah, Khor Fakkan and Mundra; increased traffic also noted at Fujairah, Sohar and Duqm | Polymers move in containers; congestion can delay pellet exports even where plant output is availabl… |
| Iran | Multiple (Mahshahr PSEZ) | Mahshahr Petrochemical Special Economic Zone | STRIKE | Multiple explosions across Mahshahr petrochemical zone on 2026-04-04; precise site-by-site damage still evolving | Mahshahr accounts for ~27% of Iran’s ~94,000 kt/y petrochemical capacity; multiple PE/PP producing p… |
| Iran | Persian Gulf Fajr-e-Energy Co. | Fajr 1 and Fajr 2 utility plants, Mahshahr PSEZ | CONFIRMED HIT | Direct hits reported on both Fajr 1 and Fajr 2; extent of physical damage not independently quantified | Utility disruption could cascade into production halts at downstream resin plants across the Mahshah… |
| Iran | Multiple / NPC-linked producers | Asaluyeh petrochemical complex | CONFIRMED DAMAGE | Strike hit Iran’s largest petrochemical complex; utility attacks cut power to all Asaluyeh units; AP said the complex ac… | Second confirmed strike on Asaluyeh within three weeks; Iran’s petrochemical backbone now under sust… |
| Iran | Mobin Energy Persian Gulf / Damavand Energy | Asaluyeh utilities and offsites | DISRUPTION | Mobin and Damavand supply electricity, water and oxygen to multiple Asaluyeh plants; utility destruction cascades into f… | Utility-led outage mechanism mirrors Mahshahr Fajr hit; even undamaged Asaluyeh resin plants cannot … |
| Iran | Multiple (Mahshahr PSEZ) | Petrochemical complex near Mahshahr, southwestern Iran | STRIKE | IDF confirmed strikes on several infrastructure sites within the complex; IRGC-run Fars News reported area was evacuated… | Second confirmed strike on the Mahshahr petrochemical zone following the April 4 attack; reopens sup… |
Refineries & Integrated Systems
Refinery outages, run cuts, and policy responses across the Middle East and Asia affecting naphtha, propylene, and feedstock availability.
| Country | Company / Operator | Asset / Complex | Event Type | Magnitude / Scope | PE/PP Read-Through |
|---|---|---|---|---|---|
| Bahrain | Bapco | Sitra refinery | FORCE MAJEURE | 380,000 bpd refinery; force majeure declared after attack | Important naphtha loss into regional and Asian balance |
| Saudi Arabia | SAMREF | Yanbu refinery | STRIKE | Strike on SAMREF reported; exact unit-level loss not publicly quantified | Tightens refinery-derived propylene and naphtha |
| Saudi Arabia | Saudi oil system | Ras Tanura refinery | SUSPENDED | 550,000 bpd refinery suspended at one stage | Adds to regional refining losses and feedstock tightness |
| Kuwait | KPC | Mina al-Ahmadi refinery | CONFIRMED DAMAGE | Operational unit hit; fire reported; exact run-loss not publicly quantified | Tightens refinery feedstocks for regional petrochemicals |
| Kuwait | KPC | Mina Abdullah refinery | CONFIRMED DAMAGE | Operational unit hit; fire reported; exact run-loss not publicly quantified | Same implication: tighter propylene and naphtha balances |
| Gulf region | Multiple | Gulf refining base | SHUTDOWN | Industry consultant IIR estimated about 1.9 million bpd of Gulf refining capacity shut by March 10 | Major direct support to both PE and PP through feedstock shortage |
| China | Sinochem | Quanzhou refinery | RUN CUT | 300,000 bpd refinery cut to about 60% | Direct feedstock hit to ethylene and co-product propylene production |
| China | Sinopec | National March refinery run plan | PLANNED REDUCTION | Reuters reported >10% March throughput reduction, about 600,000-700,000 bpd versus plan | Very significant support for tighter Asian olefins and polymers |
| China | Zhejiang Petrochemical | Crude unit | SHUTDOWN | 200,000 bpd crude unit shut early | Lowers integrated feedstock supply |
| China | Fujian Refining & Petrochemical (FREP) | Smallest crude unit | SHUTDOWN | 80,000 bpd crude unit shut | Adds to Asian naphtha tightness |
| Singapore | Singapore Refining Co. | Jurong refinery | RUN CUT | 290,000 bpd site cut to about 60% | Tightens both PE and PP precursor balances |
| Singapore | ExxonMobil | Jurong refinery complex | RUN CUT | 592,000 bpd site cut to around 50% or lower from >80% | Material feedstock loss into regional chemicals chain |
| Malaysia | Prefchem (Petronas / Aramco JV) | Pengerang crude unit | SHUTDOWN | 300,000 bpd crude unit shut; >70% of seaborne crude imports had come via Hormuz | Important Southeast Asia integrated feedstock hit |
| India | MRPL | Mangalore refinery | SHUTDOWN | 300,000 bpd refinery had one crude unit and some secondary units shut | Tightens Indian and regional feedstock balances |
| Vietnam | Binh Son Refining & Petrochemical | Dung Quat feedstock allocation | DISRUPTION | Requested priority for domestic crude and export limits through at least Q3 | Not an outage, but a clear indicator of feedstock stress |
| Saudi Arabia | Sadara Chemical | Jubail chemicals and plastics complex | SHUTDOWN | Production temporarily halted; complex capacity exceeds 3 million metric tons per year; ICIS has cited 3 LLDPE lines tot… | Major Gulf chemicals/plastics outage already confirmed before the April 7 attack wave; important Dow… |
| Malaysia | Prefchem (Petronas / Aramco JV) | Pengerang residual fluid catalytic cracker | SHUTDOWN | 70,000 bpd residual FCC gasoline-making unit stopped operations | Deepens the Pengerang disruption beyond crude-unit shutdown and adds direct propylene/FCC stress |
| South Korea | South Korea government / Industry Ministry | National naphtha allocation and export controls | EXPORT BAN / SUPPLY- | Naphtha export ban took effect from 2026-03-27; officials also flagged synthetic resin shortages and possible export lim… | Korean market has moved from margin pressure to emergency feedstock and resin-security management |
| Bahrain | Gulf Petrochemical Industries Co. (GPIC) | Sitra petrochemical / fertilizer complex | FIRE | Fire at operating units was brought under control; no injuries; damage assessment ongoing; GPIC makes methanol, ammonia … | Captures Bahrain petrochemical-complex damage beyond the existing Bapco refinery row; Bahrain now af… |
Steam Crackers & Olefins
Ethylene and propylene production disruptions from cracker shutdowns, run cuts, and force majeures across Asia.
| Country | Company / Operator | Asset / Complex | Event Type | Magnitude / Scope | PE/PP Read-Through |
|---|---|---|---|---|---|
| China | Sinochem | Quanzhou cracker | RUN CUT | 1.0 mtpa cracker cut to about 60% from about 85% | Direct PE hit; secondary PP tightening through propylene |
| China | Wanhua Chemical | Two crackers | FORCE MAJEURE | FM declared to Middle East customers; two crackers totaling 2.2 mtpa ethylene were still running at high rates at time o… | Commercial disruption now; physical supply risk still elevated |
| China | CNOOC / Shell Petrochemicals (CSPC) | Huizhou cracker | SHUTDOWN | One 1.2 mtpa cracker planned shut at complex with two crackers totaling 2.2 mtpa | Large direct PE/PP precursor loss |
| South Korea | LG Chem | Yeosu No. 2 cracker | SHUTDOWN | 800,000 tpy cracker temporarily shut | Direct PE support; secondary PP support |
| South Korea | Yeochun NCC | NCC system | FORCE MAJEURE | Rate cut disclosed, but exact percentage not public in reviewed reporting | Strongly supportive for PE and PP in Northeast Asia |
| Japan | Mitsui Chemicals | Osaka and Chiba ethylene operations | PRODUCTION CUT | Ethylene output reduced; exact magnitude not public in reviewed lines | Tightens PE chain |
| Japan | Mitsubishi Chemical | Ibaraki ethylene operations | PRODUCTION CUT | Ethylene output reduced; exact magnitude not public in reviewed lines | Tightens PE chain |
| Taiwan | Formosa Petrochemical | Mailiao No. 2 and No. 3 crackers | FORCE MAJEURE | Both crackers at about 70%; combined capacity up to 1.335 mtpa ethylene; No. 1 already not operating | One of the clearest direct PE disruptions in Asia |
| Singapore | Aster Chemicals & Energy | Singapore cracker | FORCE MAJEURE | 1.1 mtpa cracker running at about 50%; Reuters explicitly cites affected ethylene and propylene | Directly bullish both PE and PP |
| Singapore | PCS | Petrochemical shipments | FORCE MAJEURE | FM declared; exact operating loss not publicly quantified | Commercial and logistical tightening |
| Thailand | Rayong Olefins / SCG | Rayong Olefins | FORCE MAJEURE | FM declared; exact units and rates not publicly quantified | Supportive for tighter regional olefins balance |
| Indonesia | Chandra Asri | Companywide contracts / feedstock chain | FORCE MAJEURE | FM declared March 2 on all contracts; rates recovered to ~75% by May; FM lifted May 4 after securing alternative feedsto… | Key regional recovery signal — Indonesia's largest petrochemical producer returning toward normal op… |
| Malaysia | Prefchem (Petronas / Aramco JV) | Pengerang steam cracker | SHUTDOWN | 1.2 mtpa steam cracker expected to shut that week, according to Reuters-cited sources | Pengerang is one of Southeast Asia’s key integrated olefins sites |
| China | Fujian Gulei Petrochemical | Fujian Gulei full complex | SHUTDOWN | Full complex shut through April, including 1.1 mtpa steam cracker | Adds another direct China ethylene loss and confirms stress is broadening inside China |
| China | Zhenhai Refining and Chemical | Zhenhai steam crackers | RUN CUT | Both steam crackers cut to about 70%-80% of combined 2.2 mtpa capacity | Material China run-cut reinforcing the move to preserve fuels at the expense of petrochemicals |
| China | Fujian Refining & Petrochemical | FREP steam cracker | RUN CUT | 1.1 mtpa steam cracker cut by roughly 20%-30% | Adds direct PE-chain stress and secondary PP tightening |
| South Korea | Lotte Chemical | Yeosu complex | SHUTDOWN | Operations shut from 2026-03-27; 1.1 mt/y cracker partially restarted at ~65% in April, recovering to ~72% by May | Partial recovery at one of Korea's largest PE/PP-producing complexes; still running well below namep… |
| Vietnam | Long Son Petrochemicals (LSP) / SCG Chemicals | Long Son integrated petrochemical complex | SUSPENDED | SCG disclosed on 2026-04-22 that LSP will suspend operations in or around mid-May 2026; attempts to source feedstock out… | Large integrated Southeast Asia complex going offline, 1 mtpa of PE (HDPE + LLDPE) and 400 kt/y PP r… |
| Thailand | IRPC | IRPC Rayong complex | RUN CUT | 320 kt/y ethylene capacity reduced in March; recovered in April; operating stably by May | Thai cracker recovery adds to Southeast Asia feedstock normalization; supports regional PE/PP supply… |
| South Korea | GS Caltex (GSC) | GSC cracker | RUN CUT | 900 kt/y cracker at 60-70% through March-April; recovering to 70-75% by May | Gradual Korean cracker recovery; still running ~25-30% below nameplate |
| South Korea | Hanwha Solutions / HDC | HDC cracker | RUN CUT | 850 kt/y cracker at 65-70% through March-April; recovering to ~80% by May | Strongest recovery among major Korean crackers; nearing normal operating rates |
| South Korea | Hyundai Chemical (HTC) | HTC cracker | RUN CUT | 1.55 mt/y cracker at ~80% in April; above 80% by May | Korea's largest cracker showing steady improvement; material ethylene volume |
| South Korea | Korea Petrochemical Ind. Co. (KPIC) | KPIC cracker | RUN CUT | 900 kt/y cracker at ~65% in April; recovering to ~72% by May | Gradual recovery still well below nameplate; Korean olefins supply remains tight |
PE/PP Resin Impacts
Direct resin unit outages, secondary supply-chain impacts, downstream conversion disruptions, and policy responses affecting polyethylene and polypropylene globally.
| Country | Company / Operator | Asset / Complex | Event Type | Magnitude / Scope | PE/PP Read-Through |
|---|---|---|---|---|---|
| Iran | Multiple | Asaluyeh / South Pars and Mahshahr PSEZ petrochemical systems | CONFIRMED DAMAGE | Strikes confirmed at both Asaluyeh and Mahshahr hubs; named plant-level damage at Mahshahr now itemized separately below | Iran’s two largest petrochemical zones both struck; combined capacity at risk exceeds 57,000 kt/y |
| Iran | Rejal Petrochemical Co. | Rejal petrochemical complex, Mahshahr PSEZ | REPORTED HIT | 180 kt/y PP capacity at risk; detailed damage extent still unclear | Direct named PP unit outage in Iran; 180 kt/y is a meaningful volume |
| Iran | Amir Kabir Petrochemical Co. | Amir Kabir complex, Mahshahr PSEZ | REPORTED HIT | 1,757 kt/y total capacity; conflicting reports - local sources said hit, Anadolu said no damage reported | If confirmed, one of the largest named PE outages from the Iran strikes (~700 kt/y PE at risk) |
| Iran | Bandar Imam Petrochemical Complex | Bandar Imam complex, Mahshahr PSEZ | PARTIAL DAMAGE | Iran’s largest petrochemical complex with 6,555 kt/y total capacity; partial damage confirmed in multiple reports | Direct PE/PVC capacity at risk; partial damage to Iran’s flagship petrochemical complex |
| Iran | Tabriz Petrochemical Co. | Tabriz petrochemical complex, Tabriz | REPORTED HIT | Part of industrial facilities struck; company said fire was contained; separate from Mahshahr (northern Iran) | PS/ABS/EPS production disruption at a major non-Mahshahr site; widens the geographic spread of Irani… |
| Taiwan | Formosa Petrochemical / integrated chain | Mailiao downstream resin chain | SECONDARY RISK | Crackers at 70%; likely constrains downstream resin rates, though exact PE/PP reactor rates not publicly broken out | Highly relevant for export resin supply |
| Singapore | Aster / integrated chain | Singapore downstream derivatives | SECONDARY RISK | Cracker at 50%; FM on ethylene and propylene supplies | Resin chain tightening very likely |
| South Korea | Yeochun NCC / LG Chem / regional chain | Yeosu cluster | SECONDARY RISK | Confirmed cracker curtailment and FM upstream of resin units | Strong upward pressure on PE/PP balances |
| China | Multiple | Multiple integrated systems | CHAIN TIGHTENING | Multiple refinery/cracker cuts and FM notices across China | China becomes more vulnerable to import reliance |
| Multiple | Multiple | Named PDH roster (public reporting gap) | COVERAGE GAP NOTE | No robust public Reuters roster of named war-related PDH shutdowns found in reviewed coverage | PP risk is clearly confirmed through refinery, FCC, and cracker disruption even without a clean name… |
| India | India government / multiple producers | National gas allocation and LPG diversion | GAS CURBS / FEEDSTOC | Gas curbs ordered on 2026-03-09; hydrocarbon streams redirected from petrochemicals to LPG; some refinery gas allocation… | Key India system row explaining why direct PE/PP units later shut |
| India | GAIL | Pata HDPE and LLDPE units | SHUTDOWN | HDPE and LLDPE units shut since 2026-03-10; GAIL Pata PE nameplate totals 810,000 MT/annum across listed HDPE/LLDPE unit… | Rare direct disclosure of named PE reactor outages tied to the war-related gas crisis |
| India | Indian Oil Corp | Paradip PP unit | SHUTDOWN | PP unit at Paradip shut amid propylene shortages; IndianOil describes the Paradip PP unit as 700 KTA | Direct named PP unit outage in India; a world-scale line |
| South Korea | Unnamed South Korean plastic film producer | Plastic film factory | PRODUCTION CUT | Factory reported production cut to roughly 20%-30% of usual output as some suppliers ran out of stock and raised prices … | PE shortage is now transmitting visibly into downstream converting |
| France | Elydan | European pipe-manufacturing network | FORCE MAJEURE | Asian suppliers in Vietnam and Thailand reportedly declared force majeure and could no longer ship raw materials; Elydan… | Europe’s downstream polymer consumers are now being hit by Asia-origin force majeure spillovers |
| Germany | German chemical sector / Ifo survey | National chemical sector | DISRUPTION | Business confidence fell to -25.0 in March; Ifo warned some production sites may be at risk as plastics and polymer pric… | Credible sector-level signal that the supply shock is severe enough to threaten European production … |
| Brazil | Brazil plastics processors / Abiplast | Brazilian resin market and downstream converters | SHORTAGE WARNING / P | Resin prices reported up more than 50%; downstream groups warned shortages could reach food packaging and grain storage | Disruption is now global and no longer confined to Gulf/Asia operating assets |
| India | India government | Customs duty relief on petrochemical imports | IMPORT-DUTY EXEMPTIO | Import tax on 40 petrochemical products removed through 2026-06-30 after local chemicals were diverted to LPG production | India disruption large enough to trigger emergency trade-policy relief for downstream plastics users |
| Saudi Arabia | Advanced Petrochemical Company | PP supply to Asia | FORCE MAJEURE | Company issued force majeure on polypropylene supplies to Asia with immediate effect; buyer notices cited expected durat… | Commercial disruption directly relevant to PP availability into Asia |
| GCC (unspecified) | Unnamed GCC-based PE supplier | GCC export PE supply | FORCE MAJEURE | One major GCC-based PE supplier declared force majeure with no end-date specified; material shipped outside GCC through … | Points to undercaptured Middle East PE export disruption in the tracker |
| China | CNOOC and Shell Petrochemicals Co. (CSPC) | Huizhou polyethylene shipments | FORCE MAJEURE | In notice to a local customer, PE supplies were suspended for an unspecified period from 2026-03-05 because of facility … | More concrete resin-level confirmation; explicitly suspended polyethylene shipments from Huizhou |
| South Korea | Hanwha Solutions | Polyolefin supply to customers | FORCE MAJEURE | Hanwha warned customers on 2026-03-13 that it may delay supply of polyolefin due to feedstock shortages; no unit-specifi… | Named polyolefin signal from Korea even though it stops short of a confirmed reactor shutdown |
| Saudi Arabia | Tasnee / SEPC | Saudi Ethylene and Polyethylene Co. (SEPC), Al-Jubail | FORCE MAJEURE | Tasnee (via marketing arm TM) declared force majeure on 2026-04-21 covering SEPC-produced HDPE, LDPE, and PE compounding… | ~800 kt/y of named Jubail PE capacity expected to be off-market; would add to existing Saudi PE tigh… |
| Saudi Arabia | Advanced Petrochemical Company | Jubail I and Jubail II PP plants, Jubail Industrial City | FORCE MAJEURE | Both Jubail PP plants temporarily shut down per ChemOrbis industry sources, ~1,280 kt/y offline; company informed custom… | Escalates the earlier 2026-03-10 Advanced Petrochemical Co. FM into a confirmed two-plant shutdown; … |
| Iran | Marun Petrochemical Co. | Marun petrochemical complex | SHUTDOWN | 400 kt/y EG unit shut down end of March; restarted end of April | EG unit restart signals partial recovery of Iran's downstream ethylene chain; 400 kt/y is material E… |
| Iran | Morvarid Petrochemical Co. | Morvarid petrochemical complex | SHUTDOWN | 500 kt/y EG unit shut down in March; restarted end of April | Together with Marun restart, 900 kt/y of Iranian EG capacity returning; reduces pressure on ethylene… |
Elevated Risk Sites
Major petrochemical and energy facilities facing elevated threat levels but without confirmed physical damage.
| Country | Company / Operator | Asset / Complex | Event Type | Magnitude / Scope | PE/PP Read-Through |
|---|---|---|---|---|---|
| Saudi Arabia | SABIC / Multiple | Jubail Industrial City | STRIKE | Ballistic missiles and drones hit Jubail Industrial City on 2026-04-06, causing large fires; Reuters verified smoke and … | Physical strike on the world’s largest petrochemical hub; SABIC’s >1 million mt/y PE capacity direct… |
| UAE | ADNOC | Al Hosn gas field | ELEVATED RISK | Threat named publicly; physical damage not clearly confirmed in reviewed Reuters pieces | Important because of gas-backbone role |
| Qatar | Mesaieed system | Mesaieed Petrochemical Complex / Mesaieed Holding | ELEVATED RISK | Threat named publicly; damage not clearly confirmed in reviewed Reuters pieces | Large latent polymer risk |
| Qatar | Multiple | Ras Laffan broader industrial footprint | CONFIRMED HIT | Broader complex threatened and partly evacuated; some components clearly damaged, others not fully itemized publicly | Ongoing instability across one of the world’s most important hydrocarbon hubs |
| Iran | Buali Sina Petrochemical Co. | Buali Sina complex, Mahshahr PSEZ | REPORTED AFFECTED | Listed in some local reporting as among affected Mahshahr facilities; not independently confirmed; name variants include… | Aromatics chain (PX, benzene) disruption affects downstream plastics (PET, PS, nylon); adds to Iran’… |
| Saudi Arabia | KEMYA (SABIC / ExxonMobil JV) | KEMYA complex, Jubail Industrial City | STRIKE | IRGC said an Exxon-linked Jubail facility was targeted; best public fit is KEMYA (SABIC/ExxonMobil 50-50 JV); Exxon list… | If confirmed, adds a named PE producer to the Jubail damage roster alongside broader SABIC impacts |
| Saudi Arabia | Chevron Phillips Chemical (CPChem) | CPChem-linked assets, Jubail | STRIKE | CPChem stated its Saudi facilities were not directly impacted; rebuttal followed IRGC claims of Jubail targeting; exposu… | No confirmed PE loss from CPChem; but proximity to confirmed Jubail strikes keeps risk elevated |